| Name | Designation | Email-ID | Desk No. | Photo |
|---|---|---|---|---|
| Talawar Raghavendra Chandrappa | Jr. Research Fellow | raghavendra@ncpor.res.in | ||
| Teesha Mathew | Project Scientist I | teesham@ncpor.res.in | +91-832-2525680 |
|
| Tejaswini. N. Pakhidde | Coordinator Gr. I | tejaswini@ncpor.res.in | +91-832-2525709 |
|
| Thamban Meloth | Director | meloth@ncpor.res.in | +91-832-2525501 |
|
| Thena T. | Project Scientist I | thenadoss@ncpor.res.in | +91-832-2525569 |
|
| Thokchom Nongdamba Meitei | Jr. Research Fellow | nongdamba@ncpor.res.in |
|
|
| Tolu D. Velip | Multi Tasking Staff | tolu@ncpor.res.in | +91-832-2525576 |
|
| Tulika K | DST-INSPIRE-JRF | tulikak@ncpor.res.in | +91-832-2525551 |
|
Page 1 of 1, each page having 8 NCAOR Staff out of total 8
<< previous | | next >>Unlocking the Southern Ocean’s climate story through microscopic marine archives!
NCPOR Highlights India's Polar Research Advancements at AEES-2026
Leadership Visit to India’s Maitri Research Station, Antarctica.
List of selected students for the internship at NCPOR for the Winter Session 2026.
NCPOR SHOWCASES INDIA’S POLAR AND OCEAN RESEARCH AT IGU 2026.